Tuesday, April 28, 2009
Hard Drive Media Player
Detailed Product Description
Hard Drive Media Player - Portable SATA or IDE Enclosure
Price: EUR26.97
KingSpec 32GB SSD 1.8" ZIF IDE MLC
Detailed Product Description
Interface: | ZIF44Pin(ATA7) |
Flash Type: | MLC-NAND Flash |
Capacity: | 32GB |
Feature: | One of the best performance SSD in the world, fast write speed and read speed, free noise,perfect stability and durability and compatibility. |
Item | Model | KSD-ZF18.1-032MJ |
General | Form factor | 1.8" |
Capacity(GB) | 32GB | |
interface | ZIF44Pin(ATA7) | |
Performance | Average Access time | 0.2ms |
Sustained Read | 64MB/S | |
Sustained Write | 73MB/S | |
Random IOPS | 6,130 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 3.3V or 5V+/_5% |
Idle | 0.5W | |
Active | 1.5W | |
Reliability& Endurance | Write endurance | 80years10GBytes write and erase per day at 32GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25 | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 070 |
Non-operating Temperature | -4085 | |
Shock | 2,000G( 0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty |
| 2years |
Available unit |
| Available,NO EOL |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 |
|
|
|
|
Physical Dimensions | Height(mm) | 5.0+/_0.25 |
Width(mm) | 54.1+/_0.25 | |
Length(mm) | 71.1+/_0.25 | |
Weight(g) | 40 |
KingSpec 2.5" SATA+USB MLC 32GB SSD
Detailed Product Description
Interface: | SATA II+USB2.0 |
Flash Type: | MLC |
Capacity: | 32GB |
Feature: | One of the best performance SSD in the world, fast write speed and read speed, free noise,perfect stability and durability and compatibility. |
Item | Model | KSD-SU25.1-032MJ |
General | Form factor | 2.5" |
Capacity(GB) | 32GB | |
interface | SATA II+USB2.0 | |
Performance | Average Access time | 0.2ms |
Sustained Read | SATA:155MB/S, USB:35MB/s | |
Sustained Write | SATA:89MB/S, USB:25MB/s | |
Random IOPS | 6,100 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 5V+/_5% |
Idle | 0.5W | |
Active | 2.0W | |
Reliability& Endurance | Write endurance | 80years(a)10GBytes write and erase per day at 32GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25 | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 070 |
Non-operating Temperature | -4085 | |
Shock | 2,000G(a)0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty |
| 2years |
Available unit |
| Available,NO EOL |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |
|
|
|
Physical Dimensions | Height(mm) | 9.5+/_0.25 |
Width(mm) | 69.8+/_0.25 | |
Length(mm) | 100.2+/_0.25 | |
Weight(g) | 65 |
KingSpec 128GB SSD 1.8" ZIF IDE MLC
Detailed Product Description
Interface: | ZIF44Pin(ATA7) |
Flash Type: | MLC-NAND Flash |
Capacity: | 128GB |
Feature: | One of the best performance SSD in the world, fast write speed and read speed, free noise,perfect stability and durability and compatibility. |
Item | Model | KSD-ZF18.1-064MJ |
General | Form factor | 1.8" |
Capacity(GB) | 128GB | |
interface | ZIF44Pin(ATA7) | |
Performance | Average Access time | 0.2ms |
Sustained Read | 128MB/S | |
Sustained Write | 51MB/S | |
Random IOPS | 6,130 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 3.3V or 5V+/_5% |
Idle | 0.5W | |
Active | 1.5W | |
Reliability& Endurance | Write endurance | 80years 10GBytes write and erase per day at 128GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25 | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 070 |
Non-operating Temperature | -4085 | |
Shock | 2,000G( 0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty |
| 2years |
Available unit |
| Available,NO EOL |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 |
|
|
|
|
Physical Dimensions | Height(mm) | 5.0+/_0.25 |
Width(mm) | 54.1+/_0.25 | |
Length(mm) | 71.1+/_0.25 | |
Weight(g) | 40 |