Detailed Product Description
Interface: | ZIF44Pin(ATA7) |
Flash Type: | MLC-NAND Flash |
Capacity: | 32GB |
Feature: | One of the best performance SSD in the world, fast write speed and read speed, free noise,perfect stability and durability and compatibility. |
Item | Model | KSD-ZF18.1-032MJ |
General | Form factor | 1.8" |
Capacity(GB) | 32GB | |
interface | ZIF44Pin(ATA7) | |
Performance | Average Access time | 0.2ms |
Sustained Read | 64MB/S | |
Sustained Write | 73MB/S | |
Random IOPS | 6,130 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 3.3V or 5V+/_5% |
Idle | 0.5W | |
Active | 1.5W | |
Reliability& Endurance | Write endurance | 80years10GBytes write and erase per day at 32GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25 | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 070 |
Non-operating Temperature | -4085 | |
Shock | 2,000G( 0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty |
| 2years |
Available unit |
| Available,NO EOL |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 |
|
|
|
|
Physical Dimensions | Height(mm) | 5.0+/_0.25 |
Width(mm) | 54.1+/_0.25 | |
Length(mm) | 71.1+/_0.25 | |
Weight(g) | 40 |
No comments:
Post a Comment