Detailed Product Description
Hard Drive Media Player - Portable SATA or IDE Enclosure
Price: EUR26.97
You can Find update information related to Computer Technology on Daily Basis.
| Interface: | ZIF44Pin(ATA7) |
| Flash Type: | MLC-NAND Flash |
| Capacity: | 32GB |
| Feature: | One of the best performance SSD in the world, fast write speed and read speed, free noise,perfect stability and durability and compatibility. |
Item | Model | KSD-ZF18.1-032MJ |
General | Form factor | 1.8" |
Capacity(GB) | 32GB | |
interface | ZIF44Pin(ATA7) | |
Performance | Average Access time | 0.2ms |
Sustained Read | 64MB/S | |
Sustained Write | 73MB/S | |
Random IOPS | 6,130 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 3.3V or 5V+/_5% |
Idle | 0.5W | |
Active | 1.5W | |
Reliability& Endurance | Write endurance | 80years10GBytes write and erase per day at 32GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25 | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 070 |
Non-operating Temperature | -4085 | |
Shock | 2,000G( 0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty |
| 2years |
Available unit |
| Available,NO EOL |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 |
|
|
|
|
Physical Dimensions | Height(mm) | 5.0+/_0.25 |
Width(mm) | 54.1+/_0.25 | |
Length(mm) | 71.1+/_0.25 | |
Weight(g) | 40 | |
| Interface: | SATA II+USB2.0 |
| Flash Type: | MLC |
| Capacity: | 32GB |
| Feature: | One of the best performance SSD in the world, fast write speed and read speed, free noise,perfect stability and durability and compatibility. |
Item | Model | KSD-SU25.1-032MJ |
General | Form factor | 2.5" |
Capacity(GB) | 32GB | |
interface | SATA II+USB2.0 | |
Performance | Average Access time | 0.2ms |
Sustained Read | SATA:155MB/S, USB:35MB/s | |
Sustained Write | SATA:89MB/S, USB:25MB/s | |
Random IOPS | 6,100 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 5V+/_5% |
Idle | 0.5W | |
Active | 2.0W | |
Reliability& Endurance | Write endurance | 80years(a)10GBytes write and erase per day at 32GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25 | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 070 |
Non-operating Temperature | -4085 | |
Shock | 2,000G(a)0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty |
| 2years |
Available unit |
| Available,NO EOL |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |
|
|
|
Physical Dimensions | Height(mm) | 9.5+/_0.25 |
Width(mm) | 69.8+/_0.25 | |
Length(mm) | 100.2+/_0.25 | |
Weight(g) | 65 | |
| Interface: | ZIF44Pin(ATA7) |
| Flash Type: | MLC-NAND Flash |
| Capacity: | 128GB |
| Feature: | One of the best performance SSD in the world, fast write speed and read speed, free noise,perfect stability and durability and compatibility. |
Item | Model | KSD-ZF18.1-064MJ |
General | Form factor | 1.8" |
Capacity(GB) | 128GB | |
interface | ZIF44Pin(ATA7) | |
Performance | Average Access time | 0.2ms |
Sustained Read | 128MB/S | |
Sustained Write | 51MB/S | |
Random IOPS | 6,130 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 3.3V or 5V+/_5% |
Idle | 0.5W | |
Active | 1.5W | |
Reliability& Endurance | Write endurance | 80years 10GBytes write and erase per day at 128GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25 | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 070 |
Non-operating Temperature | -4085 | |
Shock | 2,000G( 0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty |
| 2years |
Available unit |
| Available,NO EOL |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 |
|
|
|
|
Physical Dimensions | Height(mm) | 5.0+/_0.25 |
Width(mm) | 54.1+/_0.25 | |
Length(mm) | 71.1+/_0.25 | |
Weight(g) | 40 | |
Features:
Plugging directly into your Hard Driver's IDE port,
Support the Serial ATA transfer rate of 1. 5gb / s (150MB / s
Compliant With Serial ATA 1. 0 Specification
Compatible With Ultra ATA 100 / 133
Data transfer rate up to 1. 5 Gbps (150 MB / s)
Support IDE drive size larger than 240GB
No driver is needed
Features:
Quickly access SATA / IDE 3. 5" (40-pin) / IDE 2. 5" (44-pin) device by USB port
Support hard drive, CR-ROM, DVD- ROM, CD- RW, DVD- RW
Support 52x CD- ROM
Compliant with SATA 1. 0a Electrical Specifications
Compliant with USB2. 0 Electrical Specifications
Compliant with Bulk-Only Transport Specifications
Compliant with USB Mass Storage Class
Support ATA / ATAI LBA 48bit addressing mode
Support SATA spread-spectrum transmitter
Support SATAI Asynchronous Notification (Hot Plug) feature
Support 480Mbps High Speed and 12Mbps Full Speed USB operation
Come with power supply adapter
Power input: 100~240VAC, 50 / 60Hz, 2A
Power output: 12V, 2A and 5V, 2A
True 32-bit PCI-Bus IDE card. It supports the following I/ O features:
Silicon Image SATALink 3114A chipset
Supports ATA 150 Rates of up to 1. 5gb / sec
Supports Hard Drivers over 137GB
PCI "Plug and Play" compatibility
Serial ATA Specifications 1. 0 compatible
Provides 2 x dual Serial ATA channels (up to 4 drives)
Co-resides with motherboard IDE devices
1. 5gb / second maximum burst rate
Integrated PCI DMA engines
Supports Spread Spectrum in receiver
Support RAID functions 0 and 1
Support co-exist RAID set and Non-RAID HDD
Allow HDDs with different sizes to be configured in a RAID set
Support Windows 98SE / ME / NT4. 0 / 2000 / XP and Linux
RAID Functions (Optional) :
Supports RAID functions 0 or 1
Supports co-exist RAID set and Non-RAID HDD
Allow HDDs with different sizes to be configured in RAID set
The World's First Upgradeable, First Full Colour and Best-Selling Trimix and Closed Circuit capable Dive Computer! NOAA Approved* | |||||
| |||||
| | We can help you purchase a computer, accessories, software, and any other related items. If you don't know what you need, we can help you decide. We can find out what your needs are, what price range you're interested in, and we will give you the best options meeting your specifications. | ||||||
| Our fees to help select and purchase the items are very low, and we can often find discounted prices on the items themselves. We can also help you to set up your new systems and explain how to use them. Let us help you buy your next computer, accessory, or software item. | |||||||
| |||||||
Dynamode Home Plug 85Mbps Twin Plug Kit
Description
| Ethernet Specification IEEE 802.3 : |
|
| Protocols : | CSMA/CD |
| Transmission Rate : | Up to 85 Mbps (Turbo) |
| Transmission Mode : | Asynchronous |
| Modulation : | OFDM - 84 Carrier |
| Range : | Up to 200m via power supply system |
| Security : | DESpro via power supply system |
| LEDs : |
|
| dLAN Connection : | UK power plug |
| Computer Interface : | RJ45 Ethernet |
| Power Consumption : | 4W max |
| Power Supply : | Integrated 230V AC supply via power socket |
| System Requirements : |
|
| Warranty : | 1 Years |
| Package Contents : |
|
Sweex Wireless PCMCIA Card 54Mbps
Key Features
Sweex Wireless LAN USB 2.0 Adapter 54 Mbps
Key Features
Sweex Wireless LAN PCI Card 54Mbps
Key Features
Sweex Wireless Broadband Router 54Mbps Extended Range
Key Features
Sweex Wireless ADSL2/2+ Modem/Router 54Mbps
Key Features
Dynamode Wireless ADSL2+ 11g Modem/Router
Key Features
PCI 10/100/1000Mbps Gigabit Internal Network Card
Specifications
PCI 10/100Mbps Internal Network Card
Specifications
CT ADSL Microfilter/Splitter for Internet and Phone
The CT ADSL Micro-filter or 'Splitter' is used when you want to install use a single incoming phone line for both Internet/Broadband and a telephone. The CT DSL splitter prevents interference between the internet and telephone.
It is recommended that you use a CT Micro-filter on every socket in your home where you intend to use both internet and a telephone.
Internet ~ CT ~ ADSL ~ DSL ~ Filter ~
19" TFT Monitor & Wall Mount (Black)
**This bundle is only available online, please do not select store collection.**
BUNDLE SPECIAL CONSISTS OF:
x1 Hanton H-350WDB 19" TFT Monitor (Black)
x1 Newlink NLTFTARM-170BLK VESA Wall Mount (Black)
Monitor carries a 3 Years Collect & Repair Warranty, Tel: 0871 250 8000
**Super XP System Bundle**
*Please note - This item is only available to order online, please do not select Store Collection. This is not a Pre-Built System*
This product is a bundle consisting of the following System Components :-
MBBIO-MCP6P-M2 - Biostar Socket AM2 Motherboard w/ Integrated Nvidia 6150 Graphics
PRAMD-SDH1250DPB - AMD Sempron 2.2GHz AM2 Processor
SDTEA-1GBDDR2667 - Team 1GB DDR2-667 Memory
CATAR-56019 - Foxconn TLM-397 2-Bay M-ATX Case w/ 350W PSU
HDEXC-160SATA8M - 160GB SATA Hard Drive
DWSAM-SH-S222A - Samsung 22x Black DVD-Rewriter
SWMIC-WXPHOMESP3 - Microsoft Windows XP Home SP3
Warranty: 1 Year Return To Base Warranty
**Super Budget System Bundle**
*Please note - This item is only available to order online, please do not select Store Collection. This is not a Pre-Built System*
This product is a bundle consisting of the following System Components :-
MBBIO-MCP6P-M2 - Biostar Socket AM2 Motherboard w/ Integrated Nvidia 6150 Graphics
PRAMD-SDH1250DPB - AMD Sempron 2.2GHz AM2 Processor
SDTEA-1GBDDR2667 - 1GB DDR2-667 Memory
CATAR-56031 - Foxconn S-809 4-Bay ATX Case w/ 255W PSU
HDEXC-160SATA8M - 160GB SATA Hard Drive
DWSAM-SH-S222A - Samsung 22x DVD-Rewriter
Warranty: 1 Year Return To Base Warranty
| Wall/Air Ultra Thin Notebook Power Adapter | |||||||
|